Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 721.25 722.65 25-Apr-2024 14.98 10585000 -9.06
AARTIIND 728.00 728.10 30-May-2024 0.12 4729000 20.95
AARTIIND 734.15 733.75 27-Jun-2024 -0.29 381000 105.95
ABB 6,312.00 6,302.05 25-Apr-2024 -10.74 772000 -8.30
ABB 6,325.00 6,319.55 30-May-2024 -0.77 151625 28.22
ABB 6,360.00 6,360.00 27-Jun-2024 0.00 8125 4.84
ABBOTINDIA 26,108.00 26,106.65 25-Apr-2024 -0.37 157320 -11.50
ABBOTINDIA 26,306.00 26,293.45 30-May-2024 -0.43 48960 81.07
ABBOTINDIA 26,628.45 26,628.45 27-Jun-2024 0.00 480 0.00
ABCAPITAL 200.55 200.80 25-Apr-2024 9.38 44388000 -7.79
x
x
×
Let's Chat
close
refresh