Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 25-Apr-24 111041 124,379,244,920.00
FUTSTK HDFCBANK 25-Apr-24 99631 82,836,700,485.00
FUTIDX BANKNIFTY 24-Apr-24 104382 75,450,962,970.00
FUTSTK RELIANCE 25-Apr-24 45597 33,061,814,737.50
FUTSTK ICICIBANK 25-Apr-24 39203 30,097,123,175.00
FUTSTK SAIL 25-Apr-24 20549 27,067,142,800.00
FUTSTK SBIN 25-Apr-24 19219 22,287,313,350.00
FUTSTK TATAMOTORS 25-Apr-24 15737 22,237,974,371.25
FUTSTK AXISBANK 25-Apr-24 30287 20,126,657,968.75
FUTSTK KOTAKBANK 25-Apr-24 27222 20,065,880,640.00
x
x
×
Let's Chat
close
refresh