Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Bondada Engineer 30-08-2023 142.50 75 1,097.00 1,105.00 1,068.55 30400 1,362.67
Meson Valves Ind 21-09-2023 193.80 102 775.00 795.15 721.00 32400 659.80
Amic Forging 06-12-2023 239.40 126 672.00 672.00 652.70 7000 433.33
Indian Renewable 29-11-2023 50.00 32 160.80 162.95 157.15 1935146 402.50
Exhicon Events 17-04-2023 64.00 64 275.45 290.00 263.00 142000 330.39
AccelerateBS Ind 19-07-2023 109.50 90 334.00 334.00 325.00 800 271.11
Veefin Solutions 05-07-2023 86.05 82 296.00 298.95 288.00 7200 260.98
Netweb Technolog 27-07-2023 942.50 500 1,671.40 1,739.00 1,615.00 28603 234.28
Cosmic CRF 30-06-2023 251.20 314 1,049.60 1,049.60 975.00 26000 234.27
KP Green Engg. 22-03-2024 200.00 144 481.30 481.30 436.65 1036000 234.24
Your Result on :BSE | 142
x
x
×
Let's Chat
close
refresh