Market & News

SENSEX grnarrow 72,943.68 border-img Today's High / Low 73,135.43 / 72,685.03 border-img Previous Close grnarrow 73,399.78 border-img From Date border-img To Date
Company Name Date BSE Code Client Name Deal Type Quantity Price ()
ARNOLD 16-Apr-2024 537069 MOHIT VINODKUMAR AGR S 15,000.00 43.07
ARNOLD 16-Apr-2024 537069 MOHIT VINODKUMAR AGR B 165,000.00 43.07
AVANCE 16-Apr-2024 512149 MULTIPLIER SHARE & S B 14,048,040.00 1.01
AVANCE 16-Apr-2024 512149 SAHASTRAA ADVISORS P S 11,333,797.00 1.01
AVANCE 16-Apr-2024 512149 MULTIPLIER SHARE & S S 5,022,845.00 1.01
AVANCE 16-Apr-2024 512149 SAHASTRAA ADVISORS P B 1.00 1.01
BRANDBUCKT 16-Apr-2024 543439 SANKET RAMESH FUKE S 120,000.00 10.12
BRIDGESE 16-Apr-2024 530249 RONAKKUMAR SANJAYBHA B 22,473.00 28.43
CAPPIPES 16-Apr-2024 538817 SKSE SECURITIES LIMI B 861,821.00 17.65
CAPPIPES 16-Apr-2024 538817 SKSE SECURITIES LIMI S 861,821.00 16.65
Your Result on :BSE : 1296
x
x
×
Let's Chat
close
refresh