Market & News

graph-market Equity

SENSEX grnarrow 74,314.38 border-img Today's High / Low 74,571.25 / 73,556.15 border-img Previous Close grnarrow 73,852.94 border-img                                                                                                
Company Name Bid Qty (in No.s) LTP () Change () Change (%)
Megri Soft 55379 145.50 24.25 20.00
Forbes & Co 110384 723.90 120.65 20.00
Elegant Marbles 9818 295.20 49.20 20.00
Raj Oil Mills 80069 75.38 12.56 19.99
JSL Industries 3766 1,135.20 103.20 10.00
Rama Vision 7293 90.53 8.23 10.00
Shipping Land 172829 72.16 6.56 10.00
G G Automotive 174692 109.45 9.95 10.00
Suryo Foods 4788 16.50 1.50 10.00
Advance Meter. 5471 44.77 4.07 10.00
Your Result on :BSE
x
x
×
Let's Chat
close
refresh