Market & News

graph-market Equity

SENSEX grnarrow 72,488.99 border-img Today's High / Low 73,473.05 / 72,365.67                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
Incredible Industries Ltd 1.06 0.00 1.06 105,700.00 39.98 -1.84
CCL International Ltd 0.83 0.00 0.83 83,000.00 25.48 -2.00
Banaras Beads Ltd 0.79 0.00 0.79 78,500.00 93.55 -0.34
Bharat Bond ETF - April 2025 0.52 0.00 0.52 52,200.00 1,200.94 0.04
DSP Nifty PSU Bank ETF 0.79 0.00 0.79 39,250.00 69.55 -1.02
Future Market Networks Ltd 1.51 0.00 1.51 37,650.00 6.51 -1.96
Sampann Utpadan India Ltd 0.35 0.00 0.35 34,900.00 20.35 -1.07
Padmanabh Industries Ltd 113.48 0.36 113.12 31,248.62 5.07 4.97
Sri Nachammai Cotton Mills Ltd 0.98 0.00 0.98 24,375.00 33.10 1.35
Dharani Finance Ltd 0.47 0.00 0.47 23,300.00 6.29 0.00
Your Result on :BSE : 716
x
x
×
Let's Chat
close
refresh