Market & News

graph-market Equity

SENSEX grnarrow 74,339.44 border-img Today's High / Low 74,571.25 / 73,556.15 border-img Previous Close grnarrow 73,852.94 border-img Result border-img  
Company Name Current () 3 Days Average () 5 Change (%) Avg.Change (%)
Forbes & Company Ltd 723.90 533.45 20.00 35.70
Raj Oil Mills Ltd 75.38 55.63 19.99 35.50
Megri Soft Ltd 145.50 109.02 20.00 33.47
Netlink Solutions (India) Ltd 192.20 155.37 9.99 23.71
Shri Balaji Valve Components Ltd 216.30 175.47 9.13 23.27
Poojawestern Metaliks Ltd 61.91 50.32 10.95 23.02
Elegant Marbles and Grani Industr... 294.50 243.47 19.72 20.96
Shree Pacetronix Ltd 232.00 192.38 9.98 20.59
Mid India Industries Ltd 9.84 8.16 9.94 20.54
Carnation Industries Ltd 9.50 7.88 9.95 20.51
Your Result on :BSE : 10
x
x
×
Let's Chat
close
refresh