Market & News

graph-market Equity

SENSEX grnarrow 73,852.94 border-img Today's High / Low 74,121.61 / 73,788.61 border-img Previous Close grnarrow 73,738.45 border-img                                                                                                
Company Name 22-Apr-2024 23-Apr-2024 24-Apr-2024 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
Abbott India 548 215 26,261.45 620 341 25,744.30 815 400 25,462.20 -3.04
Advik Capital 724939 724939 2.69 1116914 1116914 2.64 1238150 1238150 2.59 -3.72
Aion-Tech Soluti 487 411 130.10 3133 2671 128.00 3204 2734 127.30 -2.15
Archana Software 9929 9929 102.51 12023 12023 100.46 26028 26028 98.46 -3.95
Arihant's Secur. 2717 2382 19.60 3287 3086 19.40 11350 10310 19.15 -2.30
Asian Petroprod. 1065 1065 15.61 2421 1606 15.34 5106 4854 14.88 -4.68
Bedmutha Indus. 2752 2752 202.00 3574 3035 201.65 5312 5194 199.10 -1.44
BGR Energy Sys. 16805 16805 38.42 24408 24408 37.66 30662 30662 36.91 -3.93
Binani Industrie 691 691 15.10 3997 3295 15.05 8261 6896 14.82 -1.85
BN Holdings 1 1 157.40 12 12 154.30 200 200 151.25 -3.91
Your Result on :BSE | 94
x
x
×
Let's Chat
close
refresh