Market & News

graph-market Equity

SENSEX grnarrow 73,088.33 border-img Today's High / Low 73,210.17 / 71,816.46 border-img Previous Close grnarrow 72,488.99 border-img                                                                                                
Company Name 16-Apr-2024 18-Apr-2024 19-Apr-2024 Rise in Price (%)
Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price ()
Aashka Hospitals 8000 8000 79.37 13000 13000 80.50 40000 40000 84.00 5.83
Aban Offshore 23377 23377 64.32 51903 51903 65.70 60110 60110 68.49 6.48
Abhinav Capital 361 361 183.00 436 436 186.50 673 673 186.90 2.13
Accel 37526 22710 25.19 87934 69369 26.44 122481 117743 27.76 10.20
ADF Foods 9928 3705 187.80 13322 9009 188.00 63425 18891 214.05 13.98
Alphalogic Tech. 17048 17048 104.08 24706 24706 109.28 38901 38901 114.74 10.24
Anjani Synth. 3918 3038 42.68 5329 3229 42.88 11221 10060 43.73 2.46
Aplab 8354 6786 88.87 27849 25476 97.75 56182 39313 104.73 17.85
Arvind Fashions. 14876 8634 444.80 16243 8976 445.95 17307 10818 447.85 0.69
Ashiana Agro Ind 842 842 9.76 1011 1011 10.24 1959 1959 10.75 10.14
Your Result on :BSE | 153
x
x
×
Let's Chat
close
refresh