Market & News

graph-market IPO

Company Listing Date Listing Price () High () Low () Last Price () Volume
Vodafone Idea 25-Apr-2024 0.00 13.20 12.56 12.92 150498714
Bharti Hexacom 12-Apr-2024 755.20 917.45 812.70 904.80 466754
Jay Kailash 08-Apr-2024 85.00 84.00 76.19 79.50 177600
Gconnect Logitec 03-Apr-2024 42.00 40.21 39.00 40.21 99000
Vruddhi Engineer 03-Apr-2024 71.00 110.09 104.00 110.09 178000
SRM Contractors 03-Apr-2024 225.00 204.45 196.00 200.90 12331
Chatha Foods 27-Mar-2024 73.00 114.40 103.25 105.01 154000
KP Green Engg. 22-Mar-2024 200.00 477.65 445.05 477.65 1636000
Krystal Integrat 21-Mar-2024 795.00 994.00 919.00 974.80 41605
Royal 19-Mar-2024 129.20 142.50 138.00 142.50 12000
Your Result on :BSE | 50
x
x
×
Let's Chat
close
refresh