Market & News

graph-market Equity

SENSEX grnarrow 82,693.71 border-img Today's High / Low 82,741.95 / 82,490.47 border-img Previous Close grnarrow 82,380.69 border-img Period border-img Result border-img Group
SBI 856.95 831.80 3.02 1807341
Bharat Electron 412.30 402.80 2.36 3826209
Maruti Suzuki 15,800.30 15,571.35 1.47 32570
Kotak Mah. Bank 2,050.30 2,021.40 1.43 91558
UltraTech Cem. 12,716.10 12,578.60 1.09 13262
Tech Mahindra 1,546.65 1,530.90 1.03 24357
Trent 5,198.35 5,146.65 1.00 24775
TCS 3,172.80 3,145.45 0.87 142149
Infosys 1,523.00 1,511.35 0.77 213257
Tata Motors 719.15 713.65 0.77 1097789
Company Name Current () Prev-Close () Change (%) Volume (in No.s)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh