Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Sodhani Academy 23-09-2024 53.00 40 304.50 304.50 304.50 7000 661.25
Fabtech Techn. 10-01-2025 161.50 85 429.50 430.00 416.10 8000 405.29
Rajesh Power 02-12-2024 636.50 335 1,380.00 1,419.95 1,375.00 18600 311.94
KRN Heat Exchan 03-10-2024 470.00 220 878.00 896.85 857.00 19801 299.09
Yash Highvoltage 19-12-2024 277.40 146 489.50 489.55 480.00 11000 235.27
Cryogenic OGS 10-07-2025 89.30 47 155.80 158.60 155.80 21000 231.49
Adcounty Media. 04-07-2025 130.00 85 235.60 236.50 230.00 43200 177.18
Indobell Insul. 13-01-2025 87.40 46 113.70 113.70 113.70 750 147.17
Premier Energies 03-09-2024 991.00 450 1,074.00 1,079.50 1,050.00 69335 138.67
Waaree Energies 28-10-2024 2,550.00 1503 3,580.45 3,627.00 3,565.00 78664 138.22
Your Result on :BSE | 201
x
x
×
Let's Chat
close
refresh