Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Afcom Holdings 09-08-2024 205.20 108 845.70 856.45 841.10 19920 683.06
Sodhani Academy 23-09-2024 53.00 40 274.05 276.00 274.05 2000 585.13
Fabtech Techn. 10-01-2025 161.50 85 423.90 425.00 411.90 11600 398.71
Yash Highvoltage 19-12-2024 277.40 146 591.85 605.00 500.05 560000 305.38
KRN Heat Exchan 03-10-2024 470.00 220 885.85 918.00 879.55 88635 302.66
Rajesh Power 02-12-2024 636.50 335 1,344.35 1,365.00 1,335.00 61400 301.30
Srigee DLM 12-05-2025 188.10 99 289.10 289.10 289.10 2400 192.02
Indobell Insul. 13-01-2025 87.40 46 122.95 137.40 121.00 55500 167.28
CLN Energy 30-01-2025 256.00 250 631.50 659.05 620.00 66000 152.60
Interarch Build. 26-08-2024 1,291.20 900 2,211.35 2,285.00 2,190.00 1544 145.71
Your Result on :BSE | 165
x
x
×
Let's Chat
close
refresh