Market & News

graph-market Equity

SENSEX grnarrow 83,013.96 border-img Today's High / Low 83,141.21 / 82,704.92 border-img Previous Close grnarrow 82,693.71 border-img Period border-img Result border-img Group
Eternal Ltd 337.90 328.20 2.96 1196252
Sun Pharma.Inds. 1,648.90 1,620.25 1.77 105605
Infosys 1,540.25 1,523.00 1.13 661566
HDFC Bank 976.55 966.40 1.05 873223
HCL Technologies 1,493.70 1,481.25 0.84 35017
Hind. Unilever 2,586.50 2,567.85 0.73 379225
Power Grid Corpn 289.10 287.15 0.68 1301690
ITC 411.95 409.30 0.65 943407
Axis Bank 1,132.95 1,126.00 0.62 105140
Bajaj Finserv 2,069.15 2,056.60 0.61 33864
Company Name Current () Prev-Close () Change (%) Volume (in No.s)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh