Market & News

graph-market Equity

SENSEX grnarrow 82,570.91 border-img Today's High / Low 82,743.62 / 82,221.74 border-img Previous Close grnarrow 82,253.46 border-img Period border-img Result border-img Group
Sun Pharma.Inds. 1,727.70 1,682.05 2.71 151273
Bajaj Finserv 2,037.45 2,003.65 1.69 15114
Tata Motors 684.95 674.50 1.55 337604
Trent 5,392.65 5,313.90 1.48 16398
M & M 3,129.65 3,090.90 1.25 40027
Bajaj Finance 928.20 918.95 1.01 95991
St Bk of India 816.75 809.30 0.92 460084
TCS 3,252.80 3,223.20 0.92 236281
Infosys 1,584.80 1,570.45 0.91 896680
Adani Ports 1,445.00 1,433.30 0.82 56007
Company Name Current () Prev-Close () Change (%) Volume (in No.s)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh