Market & News

SENSEX grnarrow 74,222.94 border-img Today's High / Low 74,515.91 / 74,102.55 border-img Previous Close grnarrow 74,339.44 border-img Result border-img Group
Company Name LTP () Prev-Close () Change (%) Value (Rs.Lakhs)
Bajaj Finance 6,754.75 7,293.90 -7.39 10278.64
Tech Mahindra 1,290.00 1,190.10 8.39 8349.03
Kotak Mah. Bank 1,626.65 1,643.00 -1.00 8058.91
Tata Steel 168.25 167.60 0.39 2507.07
St Bk of India 805.95 812.60 -0.82 2485.18
Wipro 473.70 461.00 2.75 2402.84
HDFC Bank 1,515.40 1,510.65 0.31 2223.06
IndusInd Bank 1,477.85 1,496.15 -1.22 1760.40
Axis Bank 1,132.70 1,127.35 0.47 1570.48
Reliance Industr 2,922.85 2,918.40 0.15 1363.92
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh