Market & News

graph-market Derivatives

Symbol Open Interest MWPL % MWPL
NESTLEIND 13130000 7180127 182.87
IDEA 5247520000 4832931328 108.58
EXIDEIND 93225600 91809064 101.54
VEDL 223845200 236487056 94.65
ABFRL 78137800 83537112 93.54
METROPOLIS 4738000 5142957 92.13
ZEEL 166941000 184440624 90.51
BIOCON 83660000 93328352 89.64
BANDHANBNK 171882500 193348112 88.90
TATACHEM 27985100 31601464 88.56
x
x
×
Let's Chat
close
refresh