Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK MARICO 25-11-25 727.45 +0.89 38400 -20.00
FUTSTK AUROPHARMA 30-09-25 1,135.00 +3.43 17133050 -11.55
FUTSTK SONACOMS 25-11-25 446.40 +1.65 249900 -11.52
FUTSTK CGPOWER 25-11-25 793.30 -1.09 146200 -9.47
FUTSTK POLICYBZR 25-11-25 1,810.80 -0.90 12950 -7.50
FUTIDX BANKNIFTY 30-09-25 55,875.00 +0.31 2030105 -7.42
FUTSTK TORNTPOWER 25-11-25 1,299.90 +1.43 23625 -7.35
FUTSTK SIEMENS 25-11-25 3,361.10 -0.39 11375 -7.14
FUTIDX FINNIFTY 30-09-25 26,742.90 +0.28 64545 -6.59
FUTIDX MIDCPNIFTY 25-11-25 13,405.15 +0.76 14840 -5.36
x
x
×
Let's Chat
close
refresh