Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK SYNGENE 30-09-25 654.25 +3.15 54000 -20.59
FUTSTK AMBER 30-09-25 7,726.00 +3.63 1700 -15.00
FUTSTK MAXHEALTH 30-09-25 1,268.40 +2.62 17325 -13.16
FUTSTK DELHIVERY 30-09-25 406.40 -1.13 74700 -12.20
FUTSTK AMBER 28-08-25 7,711.00 +2.92 5100 -12.07
FUTSTK PAYTM 30-09-25 993.30 +2.85 33350 -11.54
FUTSTK LUPIN 30-09-25 1,936.30 +1.45 34000 -10.11
FUTSTK GLENMARK 31-07-25 2,215.00 +1.55 8950500 -9.27
FUTSTK GLENMARK 30-09-25 2,235.00 +1.57 88500 -8.53
FUTSTK AUROPHARMA 30-09-25 1,156.00 +0.77 41800 -8.43
x
x
×
Let's Chat
close
refresh