Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK PAGEIND 25-11-25 43,430.00 -2.51 525 +45.83
FUTSTK PAGEIND 30-09-25 44,320.00 -2.44 221940 +4.55
FUTSTK KALYANKJIL 30-09-25 513.45 -2.25 27091980 +3.01
FUTSTK KALYANKJIL 28-10-25 516.00 -2.24 1182050 +17.25
FUTSTK PAGEIND 28-10-25 43,800.00 -2.06 19665 +22.18
FUTSTK TATACHEM 30-09-25 990.05 -2.04 5543850 +1.79
FUTSTK PIIND 25-11-25 3,730.00 -2.00 7000 +53.85
FUTSTK KALYANKJIL 25-11-25 519.95 -1.92 146875 +11.61
FUTSTK PIIND 30-09-25 3,696.00 -1.74 1950375 +4.65
FUTSTK CGPOWER 30-09-25 781.30 -1.71 15158900 +1.93
x
x
×
Let's Chat
close
refresh