Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 30-05-24 22,575.00 -78.95 10399450.00 6242950 14112.39
FUTIDX BANKNIFTY 29-05-24 48,475.05 -157.35 1746300.00 1824360 8856.20
FUTSTK BAJFINANCE 30-05-24 6,769.00 -576.25 8083125.00 6238625 4271.25
FUTSTK HDFCBANK 30-05-24 1,502.30 -1.00 175888350.00 25084400 3780.82
FUTSTK TECHM 30-05-24 1,292.25 +90.70 15463800.00 27422400 3596.78
FUTSTK ICICIBANK 30-05-24 1,119.00 -0.70 73539900.00 29850100 3335.87
FUTSTK KOTAKBANK 30-05-24 1,627.00 -27.70 51441600.00 18671200 3061.61
FUTSTK SHRIRAMFIN 30-05-24 2,515.50 +4.50 7946100.00 12007200 2964.21
FUTSTK SBIN 30-05-24 806.40 -4.00 86115750.00 31984500 2582.62
FUTSTK MARUTI 30-05-24 12,875.95 -123.00 2612950.00 1780000 2293.63
x
x
×
Let's Chat
close
refresh