Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
360ONE 1,242.00 1,247.80 31-Jul-2025 6.94 1266000 0.04
360ONE 1,244.00 1,245.00 28-Aug-2025 0.55 9500 0.00
360ONE 1,238.20 1,235.80 30-Sep-2025 -0.81 500 0.00
AARTIIND 478.60 479.15 31-Jul-2025 1.67 12656400 0.16
ABB 5,880.00 5,881.00 31-Jul-2025 0.25 2263125 0.70
ABB 5,916.50 5,913.00 28-Aug-2025 -0.40 58000 6.18
ABB 5,952.00 5,952.00 30-Sep-2025 0.00 5625 4.65
ABCAPITAL 276.45 276.15 31-Jul-2025 -1.55 52740300 -1.00
ABCAPITAL 277.20 277.75 28-Aug-2025 1.36 1354700 1.86
ABCAPITAL 278.50 278.50 30-Sep-2025 0.00 108500 -10.26
x
x
×
Let's Chat
close
refresh