Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
360ONE 1,103.20 1,105.00 30-Sep-2025 5.01 3360500 -1.18
360ONE 1,108.80 1,109.80 28-Oct-2025 0.81 101500 0.00
360ONE 1,114.00 1,114.00 25-Nov-2025 0.00 13500 42.11
ABB 5,390.00 5,395.70 30-Sep-2025 3.22 2489875 -0.56
ABB 5,418.00 5,424.00 28-Oct-2025 1.00 148000 12.65
ABB 5,443.00 5,445.80 25-Nov-2025 0.27 23000 11.52
ABCAPITAL 285.35 285.20 30-Sep-2025 -1.57 54829700 2.52
ABCAPITAL 286.80 286.60 28-Oct-2025 -0.63 4488800 35.83
ABCAPITAL 288.40 288.20 25-Nov-2025 -0.37 533200 11.69
ADANIENSOL 831.80 830.00 30-Sep-2025 -6.29 18598275 -0.38
x
x
×
Let's Chat
close
refresh