Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 758.00 759.95 30-May-2024 2.76 12648000 0.85
AARTIIND 764.50 765.60 27-Jun-2024 0.84 675000 24.08
ABB 6,428.10 6,463.95 30-May-2024 6.07 977250 6.08
ABB 6,480.15 6,490.00 27-Jun-2024 0.89 15125 8.04
ABBOTINDIA 26,101.00 25,943.80 30-May-2024 -6.20 206740 0.50
ABBOTINDIA 26,255.80 26,132.45 27-Jun-2024 -2.70 1240 34.78
ABCAPITAL 234.35 231.70 30-May-2024 -11.34 57736800 7.01
ABCAPITAL 235.65 233.15 27-Jun-2024 -6.01 1409400 14.47
ABFRL 272.95 267.55 30-May-2024 -19.07 45986200 10.34
ABFRL 274.60 271.00 27-Jun-2024 -7.38 696800 22.94
x
x
×
Let's Chat
close
refresh