Market & News

graph-market Derivatives

Symbol Expiry Date Option Type Strike Price Opt Price Underlying Value Implied Volatility
BHEL 28-Oct-25 PE 220.00 4.55 232.00 0.80
MUTHOOTFIN 30-Sep-25 PE 2,800.00 10.90 2,950.40 0.35
BHEL 30-Sep-25 CE 270.00 0.20 230.77 0.46
BOSCHLTD 30-Sep-25 PE 44,000.00 2,890.05 39,700.00 0.00
ICICIBANK 28-Oct-25 PE 1,410.00 21.05 1,429.70 0.50
WIPRO 28-Oct-25 CE 255.00 6.90 251.24 0.27
BANKINDIA 30-Sep-25 CE 117.50 3.10 118.70 0.20
NYKAA 28-Oct-25 PE 237.50 0.00 238.44 0.00
CROMPTON 30-Sep-25 CE 260.00 0.00 313.80 0.00
AMBER 30-Sep-25 CE 7,900.00 325.00 8,093.00 0.27
x
x
×
Let's Chat
close
refresh