Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
360ONE 31-07-2025 71500 1275000 1346500 0.06 75000 419500 494500 0.18
360ONE 28-08-2025 1500 6500 8000 0.23 5000 5000 10000 1.00
AARTIIND 31-07-2025 685025 2897775 3582800 0.24 2827550 5082700 7910250 0.56
ABB 31-07-2025 227875 738375 966250 0.31 560375 1229250 1789625 0.46
ABB 28-08-2025 125 500 625 0.25 2125 1000 3125 2.13
ABCAPITAL 31-07-2025 6435600 11541300 17976900 0.56 13367200 20677000 34044200 0.65
ABCAPITAL 28-08-2025 49600 3100 52700 16.00 282100 21700 303800 13.00
ABFRL 31-07-2025 4825600 13572000 18397600 0.36 11861200 16491800 28353000 0.72
ABFRL 28-08-2025 13000 36400 49400 0.36 13000 36400 49400 0.36
ACC 31-07-2025 957900 3178200 4136100 0.30 1150800 1540200 2691000 0.75
x
x
×
Let's Chat
close
refresh