Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 25-04-2024 2344000 5339000 7683000 0.44 1985000 2658000 4643000 0.75
AARTIIND 30-05-2024 634000 2468000 3102000 0.26 1078000 1843000 2921000 0.58
AARTIIND 27-06-2024 0 20000 20000 0.00 1000 21000 22000 0.05
ABB 25-04-2024 441875 1979625 2421500 0.22 332250 716750 1049000 0.46
ABB 30-05-2024 23250 98500 121750 0.24 89250 115250 204500 0.77
ABBOTINDIA 25-04-2024 5840 19960 25800 0.29 6080 27560 33640 0.22
ABBOTINDIA 30-05-2024 2640 1800 4440 1.47 8000 6920 14920 1.16
ABCAPITAL 25-04-2024 27043200 80384400 107427600 0.34 14493600 15454800 29948400 0.94
ABCAPITAL 30-05-2024 13759200 45241200 59000400 0.30 10627200 14526000 25153200 0.73
ABCAPITAL 27-06-2024 32400 5400 37800 6.00 70200 21600 91800 3.25
x
x
×
Let's Chat
close
refresh