Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK INDUSTOWER 25-04-24 351.65 2.06 86944800 1.38
FUTSTK INDUSTOWER 30-05-24 353.95 1.96 6429400 4.30
FUTSTK INDUSTOWER 27-06-24 357.00 1.74 326400 1.05
FUTSTK ONGC 25-04-24 279.20 1.73 74940250 2.66
FUTSTK ONGC 27-06-24 283.85 1.70 1051050 5.41
FUTSTK ONGC 30-05-24 281.35 1.68 17475150 3.99
FUTSTK APOLLOHOSP 30-05-24 6,197.20 1.24 157500 1.86
FUTSTK APOLLOHOSP 27-06-24 6,242.50 1.20 4625 -7.50
FUTSTK APOLLOHOSP 25-04-24 6,146.40 1.20 1906250 0.95
FUTSTK IGL 25-04-24 438.90 1.13 17250750 1.37
x
x
×
Let's Chat
close
refresh