Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK PGEL 31-07-25 792.95 6.50 3617600 1.23
FUTSTK PGEL 28-08-25 795.35 6.34 140000 1.52
FUTSTK NYKAA 31-07-25 212.70 4.82 51665625 -6.05
FUTSTK PGEL 30-09-25 784.00 4.74 2800 33.33
FUTSTK RBLBANK 31-07-25 260.46 4.33 74501375 -1.86
FUTSTK NYKAA 30-09-25 209.70 4.33 156250 -10.71
FUTSTK NYKAA 28-08-25 210.60 4.31 1615625 -8.33
FUTSTK MANKIND 30-09-25 2,553.10 3.92 4725 5.00
FUTSTK MANKIND 28-08-25 2,539.50 3.87 15300 -13.92
FUTSTK MANKIND 31-07-25 2,526.10 3.68 904500 -7.92
x
x
×
Let's Chat
close
refresh