Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK BIOCON 30-09-25 371.45 4.34 37757500 -2.06
FUTSTK BIOCON 28-10-25 372.95 4.26 3100000 14.81
FUTSTK BIOCON 25-11-25 374.50 4.13 337500 5.47
FUTSTK LAURUSLABS 25-11-25 936.00 3.60 163200 29.73
FUTSTK LICHSGFIN 30-09-25 594.35 3.59 25681000 -5.24
FUTSTK LICHSGFIN 25-11-25 600.00 3.51 240000 50.94
FUTSTK LICHSGFIN 28-10-25 597.00 3.48 2551000 23.65
FUTSTK AUROPHARMA 28-10-25 1,141.00 3.45 3171300 310.39
FUTSTK AUROPHARMA 30-09-25 1,135.00 3.43 17133050 -11.55
FUTSTK LAURUSLABS 28-10-25 931.75 3.42 2466700 90.17
x
x
×
Let's Chat
close
refresh