Market & News

graph-market Derivatives

Symbol Open Interest MWPL % MWPL
NESTLEIND 8832200 7180127 123.01
IDEA 5195200000 4832931328 107.50
BIOCON 84230000 93328352 90.25
ABFRL 74651200 83537112 89.36
ZEEL 153768000 184440624 83.37
SAIL 234904000 289139936 81.24
INDIACEM 34826100 44366512 78.50
CANBK 102779550 134484112 76.43
RBLBANK 88842500 119927304 74.08
BANDHANBNK 143161000 193348112 74.04
x
x
×
Let's Chat
close
refresh