Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTSTK GMRINFRA 30-05-24 92.10 +6.10 194771250.00 197392500 1797.46
FUTSTK IDFCFIRSTB 30-05-24 85.15 +1.20 335835000.00 166215000 1420.14
FUTSTK TATASTEEL 30-05-24 167.45 -1.40 235631000.00 109169500 1845.95
FUTSTK IDEA 30-05-24 14.00 -0.10 3772240000.00 93800000 129.44
FUTSTK SAIL 30-05-24 169.60 +2.85 167492000.00 87332000 1475.21
FUTSTK PNB 30-05-24 138.20 +0.90 228688000.00 82568000 1139.60
FUTSTK ASHOKLEY 30-05-24 186.75 +7.80 104960000.00 81545000 1513.31
FUTSTK BIOCON 30-05-24 311.20 +16.45 58630000.00 67812500 2083.95
FUTSTK MOTHERSON 30-05-24 131.90 +3.45 150129500.00 57311200 754.22
FUTSTK NMDC 30-05-24 259.65 +4.80 77665500.00 53284500 1378.90
x
x
×
Let's Chat
close
refresh