Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK NAUKRI 25-04-24 0.05 -99.86 2100 0.00
OPTSTK SHREECEM 25-04-24 0.10 -99.77 1350 0.00
OPTSTK BOSCHLTD 25-04-24 0.15 -99.52 1100 0.00
OPTSTK PAGEIND 25-04-24 0.30 -99.37 15 0.00
OPTSTK DIVISLAB 25-04-24 0.05 -99.24 6400 0.00
OPTSTK ATUL 25-04-24 0.20 -99.00 1275 0.00
OPTSTK LTIM 25-04-24 0.05 -98.78 4050 0.00
OPTSTK POLYCAB 25-04-24 0.15 -98.47 200 0.00
OPTSTK DRREDDY 25-04-24 0.10 -98.11 125 -75.00
OPTSTK PAGEIND 25-04-24 0.15 -98.03 1875 0.00
x
x
×
Let's Chat
close
refresh