Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK ASTRAL 28-10-25 233.85 +1.37 0 -100.00
OPTSTK BHEL 28-10-25 0.70 -65.00 0 -100.00
OPTSTK IRCTC 28-10-25 6.85 +6.20 0 -100.00
OPTSTK IIFL 28-10-25 13.80 -16.11 0 -100.00
OPTSTK NAUKRI 28-10-25 125.00 0.00 0 -100.00
OPTSTK AMBER 28-10-25 7.00 -96.62 0 -100.00
OPTSTK MARUTI 28-10-25 13.50 -32.33 0 -100.00
OPTSTK IIFL 30-09-25 83.00 -0.60 1650 -92.86
OPTSTK LAURUSLABS 30-09-25 38.90 -9.11 17000 -84.13
OPTSTK BAJAJFINSV 28-10-25 253.70 +0.69 500 -80.00
x
x
×
Let's Chat
close
refresh